This table was created in June 2012 to document my real world dividend income investing portfolio. Although I have been investing since 2007, I did not keep the best records along the way. This will be the starting point for tracking my portfolio and it’s growth over time. It consists of dividend paying stocks and exchange traded funds.
I plan to update this dividend portfolio every month.
| Company / Symbol | Shares Held | Annual Dividend Per Share | Annual Income | Weighted Share Price | Yield On Cost | Total Cost Basis |
|---|---|---|---|---|---|---|
| Abbott Labs (ABT) | 220.1896 | 2.04 | $449.19 | $45.40 | 4.49% | $9,997.58 |
| Archer Daniels Midland (ADM) | 93.7007 | 0.70 | $65.59 | $29.79 | 2.34% | $2,791.13 |
| Armanino Foods of Distinction (AMNF) | 1500 | .048 | $72.00 | $0.78 | 6.18% | $1,165.45 |
| Avon Products (AVP) | 53.3465 | 0.92 | $49.08 | $18.03 | 5.10% | $961.71 |
| Conoco Phillips (COP) | 35.2967 | 2.64 | $93.18 | $54.80 | 4.81% | $1,934.29 |
| Cisco Systems (CSCO) | 98.513 | 0.32 | $31.52 | $17.16 | 1.86% | $1,690.95 |
| CSX Corporation (CSX) | 183.6685 | 0.56 | $102.85 | $21.11 | 2.65% | $3,878.10 |
| Darden Restaurants (DRI) | 40.7063 | 1.72 | $70.01 | $41.25 | 4.17% | $1,678.95 |
| Emerson Electric (EMR) | 88 | 1.60 | $140.80 | $48.69 | 3.29% | $4,284.36 |
| Exelon Corporation (EXC) | 30 | 2.10 | $63.00 | $39.01 | 5.38% | $1,170.25 |
| General Electric (GE) | 337.15 | 0.68 | $229.26 | $15.95 | 4.26% | $5,378.39 |
| Halliburton (HAL) | 21 | 0.36 | $7.56 | $30.32 | 1.19% | $636.64 |
| Hasbro (HAS) | 54.9914 | 1.44 | $79.19 | $31.92 | 4.51% | $1,755.31 |
| Hecla Mining (HL) | 300.6609 | 0.06 (Variable) | $18.04 | $5.01 | 1.20% | $1,505.95 |
| Harris Corporation (HRS) | 40.2965 | 1.32 | $53.19 | $36.26 | 3.64% | $1,460.95 |
| Intel Corporation (INTC) | 110.2409 | 0.90 | $99.21 | $19.58 | 4.59% | $2,159.28 |
| Johnson & Johnson (JNJ) | 47.4453 | 2.44 | $115.77 | $62.41 | 3.91% | $2,961.13 |
| Kaydon Corporation (KDN) | 40 | 0.80 | $32.00 | $23.98 | 3.34% | $959.35 |
| The Coca-Cola Company (KO) | 32.909 | 2.04 | $67.13 | $60.93 | 3.35% | $2,005.11 |
| Leggett & Platt Inc (LEG) | 48.9301 | 1.12 | $54.80 | $19.47 | 5.75% | $952.60 |
| Lockheed Martin (LMT) | 31.0158 | 4.00 | $124.06 | $66.07 | 6.05% | $2,049.25 |
| Main Street Capital Corporation (MAIN) | 83.3732 | 1.74 | $145.07 | $18.14 | 9.59% | $1,512.31 |
| McDonald's Corporation (MCD) | 13 | 2.80 | $36.40 | $92.17 | 3.04% | $1,198.18 |
| Medtronic Inc (MDT) | 136.1401 | 0.97 | $132.06 | $32.15 | 3.02% | $4,376.56 |
| MicroFinancial Incorporated (MFI) | 171.2382 | 0.24 | $41.10 | $6.77 | 3.54% | $1,159.85 |
| McGrath RentCorp (MGRC) | 102.4116 | 0.94 | $96.27 | $21.58 | 4.36% | $2,209.95 |
| Miller Industries Inc (MLR) | 70 | 0.52 | $36.40 | $16.83 | 3.09% | $1,177.95 |
| Altria Group Inc (MO) | 97.5749 | 1.64 | $160.02 | $21.94 | 7.47% | $2,141.08 |
| Met Pro Corporation (MPR) | 253.8316 | 0.28 | $72.09 | $8.64 | 3.29% | $2,193.95 |
| PepsiCo Inc (PEP) | 46.7154 | 2.15 | $100.44 | $58.78 | 3.66% | $2,745.95 |
| Phillips 66 (PSX) | 17 | 0.80 | $13.60 | $32.18 | 2.49% | $547.07 |
| R.R. Donnelley & Sons Company (RRD) | 101.9335 | 1.04 | $106.01 | $12.14 | 8.56% | $1,237.45 |
| Simulations Plus Inc (SLP) | 238.5997 | 0.20 | $47.72 | $4.49 | 4.46% | $1,070.71 |
| Senior Housing Properties (SNH) | 76.5554 | 1.52 | $116.36 | $21.07 | 7.21% | $1,613.27 |
| SYSCO Corporation (SYY) | 108.6325 | 1.08 | $117.32 | $26.47 | 4.08% | $2,875.46 |
| Tesco Plc ADR (TSCDY) | 66 | 0.70 (Variable) | $46.21 | $15.34 | 4.57% | $1,012.15 |
| Universal Health Realty Income (UHT) | 54.0309 | 2.46 | $132.92 | $33.85 | 7.27% | $1,828.95 |
| Unilever Plc ADR (UL) | 46.4178 | 1.24 | $57.64 | $32.14 | 3.86% | $1,491.99 |
| Walgreen Co (WAG) | 51 | 0.90 | $45.90 | $33.46 | 2.69% | $1,706.23 |
| Waste Management (WM) | 61.9245 | 1.42 | $87.93 | $28.97 | 4.90% | $1,793.95 |
| Wal-Mart Stores Inc (WMT) | 23 | 1.59 | $36.57 | $59.75 | 2.66% | $1,374.23 |
| iShares MSCI EAFE Value ETF (EFV) | 129.3301 | 1.93 (Variable) | $249.86 | $35.90 | 5.38% | $4,643.18 |
| iShares DJ US Home Construction ETF (ITB) | 5.0327 | 0.09 (Variable) | $0.47 | $35.77 | 0.26% | $180.00 |
| iShares DJ US Financial Sector ETF (IYF) | 4.05501 | 0.82 (Variable) | $3.34 | $114.68 | 0.72% | $465.04 |
| iShares S&P U.S. Preferred Stock Index ETF (PFF) | 58.8478 | 2.52 (Variable) | $148.29 | $31.50 | 7.99% | $1,853.95 |
| PowerShares International Dividend Achievers Portfolio ETF (PID) | 393.3262 | 0.49 (Variable) | $192.85 | $12.90 | 3.80% | $5,072.91 |
| Schwab International Small-Cap Equity ETF (SCHC) | 258.4917 | 0.82 (Variable) | $212.92 | $22.48 | 3.66% | $5,810.90 |
| Schwab International Equity ETF (SCHF) | 79.6569 | 0.75 (Variable) | $59.79 | $22.43 | 3.35% | $1,786.94 |
| Schwab U.S. Large-Cap Value ETF (SCHV) | 130.8031 | 0.78 (Variable) | $102.20 | $23.26 | 3.36% | $3,042.07 |
| Vanguard Value ETF (VTV) | 76.8618 | 1.43 (Variable) | $109.76 | $36.41 | 3.92% | $2,798.28 |
| Vanguard Emerging Markets Stock ETF (VWO) | 78.4386 | 0.91 (Variable) | $71.07 | $19.90 | 4.55% | $1,560.75 |
| NUMBER OF HOLDINGS: | ANNUAL DIVIDEND INCOME: | MONTHLY DIVIDEND INCOME: | AVERAGE YIELD ON COST: | TOTAL COST BASIS: | ||
| 51 | $4,796.01 | $399.67 | 4.21% | $113,887.99 |
All stocks and ETFs are set up for automatic dividend reinvestment with the exception of AMNF and TSCDY.
For stocks without automatic dividend reinvestment, I will subtract the dividends paid from the cost basis for that holding.
Here’s an example:
I have 1,500 shares of AMNF with an original cost basis of $1,201.45. However, I have been paid a total of $36.00 in dividends, therefore my new cost basis is now $1,165.45. This method effectively demonstrates an increasing yield on cost, as well as a lower weighted share price.
Most holdings are held within my personal retirement account or my wife’s personal retirement account. Tax implications are not included in evaluating this income portfolio.
Income amounts, weighted share price, and yields may vary slightly due to rounding.
Overall Dividend Income Portfolio Results:
Annual Dividend Income as of June 6th 2012:
$4,796.01
Monthly Dividend Income as of June 6th 2012:
$399.67
Average Portfolio Yield on Cost as of June 6th 2012:
4.21%

Great portfolio and very well updated. I have just started to invest in Dividends and definetely dont have as much money as you show in your sheets. So I have a few questions. How much did you start with? Whats the best way to buy dividends? I used e-trade to buy my first dividend in Lockheed Martin about 55 shares…is this the best way to start? I read a report by Buffett a while back where he stated its better to invest in one Dividend stock then to diversify..whats your thoughts behind that? I’m 31 and really want to setup my portfolio correctly, so that by the time I turn 45 I have enough dividend investment to have a nice buffer in life. I’ll be following your portfolio from here on out, thank you for all this info.
I’ve been investing in since about 2007, starting with just annual IRA contributions.
For dividend advice, I’d suggest you check out the CCC list from David Fish. It’s really the best source of companies that are paying consistently growing dividends.
Buffet says a lot of things, but I myself like to be diversified in my holdings. That way if one company blows up completely, it does not permanently impair the performance of the overall portfolio. For example, a 1% position in a risky microcap stock may cause very short term pain to the portfolio if it were to go under, but a 50% position could cause serious damage. I tend to allocate bigger portfolio weightings toward the more stable mega cap companies that have long histories of paying steady dividends.
I think the key is to not have to overpay for the stocks you buy. Right now, many stocks are overvalued and overbought. The key is to pick out the values among the best companies.
Larry