June 2012 turned out to be a busy month for dividends, since many of the portfolio’s holdings pay quarterly in March, June, September, and December. Plus, several holdings raised their dividends resulting in an increase in annual income. Overall, I’m happy with the increase in dividend income and will continue to add to my positions as cash is available and prices are favorable.
This is an update of my dividend income investing portfolio for July 1st 2012. The table below shows changes that were made to this real world portfolio during the month of June 2012.
I plan to update this dividend portfolio every month.
| Company / Symbol | Shares Held | Annual Dividend Per Share | Annual Income | Weighted Share Price | Yield On Cost | Total Cost Basis |
|---|---|---|---|---|---|---|
| Abbott Labs (ABT) | 220.1896 | 2.04 | $449.19 | $45.40 | 4.49% | $9,997.58 |
| Archer Daniels Midland (ADM) | 94.2143 | 0.70 | $65.95 | $29.63 | 2.36% | $2,791.13 |
| Armanino Foods of Distinction (AMNF) | 1500 | .048 | $72.00 | $0.78 | 6.18% | $1,165.45 |
| Avon Products (AVP) | 54.1265 | 0.92 | $49.80 | $17.77 | 5.18% | $961.71 |
| Conoco Phillips (COP) | 35.7521 | 2.64 | $94.39 | $54.10 | 4.88% | $1,934.29 |
| Cisco Systems (CSCO) | 98.513 | 0.32 | $31.52 | $17.16 | 1.86% | $1,690.95 |
| CSX Corporation (CSX) | 184.8243 | 0.56 | $103.50 | $20.98 | 2.67% | $3,878.10 |
| Darden Restaurants (DRI) | 40.7063 | 2.00 | $81.41 | $41.25 | 4.85% | $1,678.95 |
| Emerson Electric (EMR) | 142.4268 | 1.60 | $227.88 | $47.43 | 3.37% | $6,755.15 |
| Exelon Corporation (EXC) | 30.3015 | 2.10 | $63.63 | $38.62 | 5.44% | $1,170.25 |
| General Electric (GE) | 337.15 | 0.68 | $229.26 | $15.95 | 4.26% | $5,378.39 |
| Halliburton (HAL) | 21.0685 | 0.36 | $7.58 | $30.22 | 1.19% | $636.64 |
| Hasbro (HAS) | 54.9914 | 1.44 | $79.19 | $31.92 | 4.51% | $1,755.31 |
| Hecla Mining (HL) | 302.1466 | 0.06 (Variable) | $18.13 | $4.98 | 1.20% | $1,505.95 |
| Harris Corporation (HRS) | 40.6181 | 1.32 | $53.62 | $35.97 | 3.67% | $1,460.95 |
| Intel Corporation (INTC) | 111.1602 | 0.90 | $100.04 | $19.42 | 4.63% | $2,159.28 |
| Johnson & Johnson (JNJ) | 47.6868 | 2.44 | $116.36 | $62.10 | 3.93% | $2,961.13 |
| Kaydon Corporation (KDN) | 40 | 0.80 | $32.00 | $23.98 | 3.34% | $959.35 |
| The Coca-Cola Company (KO) | 32.909 | 2.04 | $67.13 | $60.93 | 3.35% | $2,005.11 |
| Leggett & Platt Inc (LEG) | 48.9301 | 1.12 | $54.80 | $19.47 | 5.75% | $952.60 |
| Lockheed Martin (LMT) | 31.3798 | 4.00 | $125.52 | $65.30 | 6.13% | $2,049.25 |
| Main Street Capital Corporation (MAIN) | 83.8496 | 1.74 | $145.90 | $18.04 | 9.65% | $1,512.31 |
| McDonald's Corporation (MCD) | 22.1008 | 2.80 | $61.88 | $90.15 | 3.11% | $1,992.47 |
| Medtronic Inc (MDT) | 136.1401 | 1.04 | $141.59 | $32.15 | 3.24% | $4,376.56 |
| MicroFinancial Incorporated (MFI) | 171.2382 | 0.24 | $41.10 | $6.77 | 3.54% | $1,159.85 |
| McGrath RentCorp (MGRC) | 102.4116 | 0.94 | $96.27 | $21.58 | 4.36% | $2,209.95 |
| Miller Industries Inc (MLR) | 70.583 | 0.52 | $36.70 | $16.69 | 3.12% | $1,177.95 |
| Altria Group Inc (MO) | 97.5749 | 1.64 | $160.02 | $21.94 | 7.47% | $2,141.08 |
| Met Pro Corporation (MPR) | 255.8984 | 0.28 | $72.68 | $8.57 | 3.31% | $2,193.95 |
| PepsiCo Inc (PEP) | 46.7154 | 2.15 | $100.44 | $58.78 | 3.66% | $2,745.95 |
| Phillips 66 (PSX) | 17 | 0.80 | $13.60 | $32.18 | 2.49% | $547.07 |
| R.R. Donnelley & Sons Company (RRD) | 104.4616 | 1.04 | $108.64 | $11.85 | 8.78% | $1,237.45 |
| Simulations Plus Inc (SLP) | 238.5997 | 0.20 | $47.72 | $4.49 | 4.46% | $1,070.71 |
| Senior Housing Properties (SNH) | 76.5554 | 1.52 | $116.36 | $21.07 | 7.21% | $1,613.27 |
| SYSCO Corporation (SYY) | 108.6325 | 1.08 | $117.32 | $26.47 | 4.08% | $2,875.46 |
| Tesco Plc ADR (TSCDY) | 66 | 0.70 (Variable) | $46.21 | $15.34 | 4.57% | $1,012.15 |
| Universal Health Realty Income (UHT) | 54.0309 | 2.46 | $132.92 | $33.85 | 7.27% | $1,828.95 |
| Unilever Plc ADR (UL) | 46.8711 | 1.24 | $58.20 | $31.83 | 3.90% | $1,491.99 |
| Walgreen Co (WAG) | 110.3693 | 1.10 | $121.41 | $31.54 | 3.49% | $3,480.99 |
| Waste Management (WM) | 62.6085 | 1.42 | $88.90 | $28.65 | 4.96% | $1,793.95 |
| Wal-Mart Stores Inc (WMT) | 23.1392 | 1.59 | $36.79 | $59.39 | 2.68% | $1,374.23 |
| iShares MSCI EAFE Value ETF (EFV) | 133.2087 | 1.96 (Variable) | $261.72 | $34.86 | 5.64% | $4,643.18 |
| iShares DJ US Home Construction ETF (ITB) | 5.04001 | 0.09412 (Variable) | $0.47 | $35.71 | 0.26% | $180.00 |
| iShares DJ US Financial Sector ETF (IYF) | 4.07367 | 0.93 (Variable) | $3.78 | $114.16 | 0.81% | $465.04 |
| iShares S&P U.S. Preferred Stock Index ETF (PFF) | 59.1597 | 2.29 (Variable) | $135.75 | $31.34 | 7.32% | $1,853.95 |
| PowerShares International Dividend Achievers Portfolio ETF (PID) | 393.3262 | 0.5045 (Variable) | $198.43 | $12.90 | 3.91% | $5,072.91 |
| Schwab International Small-Cap Equity ETF (SCHC) | 258.4917 | 0.82 (Variable) | $212.92 | $22.48 | 3.66% | $5,810.90 |
| Schwab International Equity ETF (SCHF) | 79.6569 | 0.75 (Variable) | $59.79 | $22.43 | 3.35% | $1,786.94 |
| Schwab U.S. Large-Cap Value ETF (SCHV) | 131.8031 | 0.8116 (Variable) | $106.97 | $23.30 | 3.48% | $3,071.55 |
| Vanguard Value ETF (VTV) | 76.8618 | 1.50 (Variable) | $114.99 | $36.41 | 4.11% | $2,798.28 |
| Vanguard Emerging Markets Stock ETF (VWO) | 78.4386 | 0.91 (Variable) | $71.07 | $19.90 | 4.55% | $1,560.75 |
| NUMBER OF HOLDINGS: | ANNUAL DIVIDEND INCOME: | MONTHLY DIVIDEND INCOME: | AVERAGE YIELD ON COST: | TOTAL COST BASIS: | ||
| 51 | $5,033.44 | $419.45 | 4.23% | $118,927.31 |
Here is a written summary of the portfolio changes that occurred in June 2012:
Dividends Reinvested:
Archer Daniels Midland (ADM) added .5136 shares ($16.40)
Avon Products Inc (AVP) added .78 shares ($12.27)
Conoco Phillips (COP) added .4554 shares ($23.30)
CSX Corp (CSX) added 1.1558 shares ($25.72)
Emerson Electric Co (EMR) added .4268 shares ($20.00)
Exelon Corp (EXC) added .3015 shares ($11.38)
Halliburton Co (HAL) added .0685 shares ($1.89)
Harris Corp (HRS) added .3216 shares ($13.30)
Hecla Mining (HL) added 1.4857 shares ($6.76)
Intel Corp (INTC) added .9193 shares ($23.15)
iShares DJ US Financial Sector ETF (IYF) added .01866 shares ($0.99)
iShares DJ US Home Construction ETF (ITB) added .00731 shares ($0.11)
iShares MSCI EAFE Value ETF (EFV) added 3.87861 shares ($162.30)
iShares Preferred Stock ETF (PFF) added .3119 shares ($11.91)
Johnson & Johnson (JNJ) added .2415 shares ($15.52)
Lockheed Martin (LMT) added .364 shares ($31.02)
Main Street Capital (MAIN) added .4764 shares ($11.67)
McDonald’s Corp (MCD) added .1008 shares ($9.10)
Met Pro Corp (MPR) added 2.0668 shares ($18.02)
Miller Industries Inc (MLR) added .583 shares ($9.10)
RR Donnelley (RRD) added 2.5281 shares ($26.50)
Schwab U.S. Large-Cap Value ETF (SCHV) added .9644 shares ($28.35)
Unilever PLC (UL) added .4533 shares ($14.84)
Walgreen Company (WAG) added .3693 shares ($11.48)
Wal Mart Stores (WMT) added .1392 shares ($9.14)
Waste Management (WM) added .684 shares ($21.98)
Dividends Not Reinvested:
Arch Coal (ACI) $3.00
Thomson Reuters Corp (TRI) $13.60
Shares Bought or Sold:
Bought 54 shares Emerson Electric Co (EMR) for $2,470.81 (cost basis: $45.75 share). This purchase added $86.40 in annual dividend income to the portfolio.
Bought 9 shares McDonald’s Corp (MCD) for $794.29 (cost basis: $88.25 share). This purchase added $25.20 in annual dividend income to the portfolio.
Bought 1 share Schwab U.S. Large-Cap Value ETF (SCHV) for $29.48 (cost basis: $29.48 share). This purchase added $0.81 in annual dividend income to the portfolio.
Bought 59 shares Walgreen Company (WAG) for $1,774.76 (cost basis: $30.08 share). This purchase added $64.90 in annual dividend income to the portfolio.
Dividend Increases or Decreases:
Darden Restaurants Inc (DRI) increase in quarterly dividend to $0.50 per share versus a previous quarterly dividend of $0.43 per share resulting in an approximate $11.40 increase in annual income.
Medtronic Inc (MDT) increase in the quarterly dividend to $0.26 per share versus previous quarterly dividend of $0.2425 per share resulting in an approximate $9.52 increase in annual income.
Universal Health Realty Income (UHT) increase in the quarterly dividend to $0.615 per share versus previous quarterly dividend of $0.61 per share resulting in an approximate $1.10 increase in annual income.
Walgreen Company (WAG) increase in the quarterly dividend to $0.275 per share versus previous quarterly dividend of $0.225 per share resulting in an approximate $10.27 increase in annual income.
Overall Dividend Income Portfolio Results:
Annual Dividend Income as of July 1st 2012:
$5,033.44
Monthly Dividend Income as of July 1st 2012:
$419.45
Average Portfolio Yield on Cost as of July 1st 2012:
4.23%
Increase in Annual Dividend Income for the month of June 2012:
$237.43
Increase in Monthly Dividend Income for the month of June 2012:
$19.78
Increase in Total Cost Basis for the month of June 2012:
$5,039.32
Once again, June 2012 was a very good month for dividend income. I was able to add new funds and average down my cost basis on quality stocks like Walgreen Company (WAG) and Emerson Electric (EMR). The four companies that raised dividends also added significantly to the annual income figure. I will continue to add to my positions as my retirement contributions are deposited each month and I can find dividend investment opportunities that are not overvalued. The next update for this portfolio should be on August 1st, 2012.
